Table
| MIDLANDS THREE EAST (NORTH) | |||||||
| P | W | D | L | F | A | PTS | |
| Spalding | 11 | 10 | 0 | 1 | 421 | 101 | 20 |
| Ilkeston | 11 | 9 | 1 | 1 | 431 | 143 | 19 |
| Melton Mowbray | 11 | 9 | 0 | 2 | 341 | 161 | 18 |
| Ashbourne | 11 | 7 | 0 | 4 | 182 | 195 | 14 |
| Loughborough | 11 | 5 | 1 | 5 | 264 | 159 | 11 |
| Lincoln | 11 | 4 | 1 | 6 | 276 | 336 | 9 |
| Bake Manns | 11 | 4 | 0 | 7 | 227 | 296 | 8 |
| Notts Moderns | 11 | 3 | 0 | 8 | 176 | 309 | 6 |
| Grimsby | 11 | 3 | 0 | 8 | 136 | 427 | 6 |
| Sleaford | 11 | 1 | 0 | 10 | 144 | 413 | 2 |
| West Bridgford | 11 | 1 | 0 | 10 | 86 | 377 | 2 |
| Coalville | 11 | 8 | 1 | 2 | 409 | 176 | -5 |
| Also today on |
Pictures from Gainsborough's 1-1 draw with Solihull Moors at the Northolme in Blue Square North.
Imps v Bantams picturesView pictures of Lincoln City's 0-0 draw against Bradford City at Sincil Bank on Boxing Day.





