Table
| MIDLANDS 4 EAST (NORTH) | |||||||
| P | W | D | L | F | A | Pts | |
| Mkt Rasen/Louth | 9 | 9 | 0 | 0 | 372 | 83 | 18 |
| Boston | 9 | 7 | 0 | 2 | 283 | 142 | 14 |
| Belgrave | 9 | 7 | 0 | 2 | 225 | 107 | 14 |
| Mellish | 9 | 6 | 0 | 3 | 223 | 131 | 12 |
| Notts Causals | 9 | 6 | 0 | 3 | 212 | 176 | 12 |
| Ashby | 8 | 5 | 0 | 3 | 183 | 134 | 10 |
| Oakham | 9 | 3 | 1 | 5 | 175 | 289 | 7 |
| Barton/District | 9 | 4 | 0 | 5 | 157 | 191 | 6 |
| Kesteven | 9 | 2 | 1 | 6 | 77 | 196 | 5 |
| Southwell | 9 | 1 | 1 | 7 | 117 | 229 | 3 |
| Amber Valley | 8 | 1 | 0 | 7 | 90 | 201 | 2 |
| Ashfield | 9 | 0 | 1 | 8 | 74 | 309 | 1 |
| Also today on |







