Back to home
Sport
Features
Interaction
 Sports Echo | Other Sports | Snooker and Billiards | Tables
Latest tables

PREMIER TROPHIES LINCOLN & DISTRICT BILLIARDS & SNOOKER ASSOCIATION (tables updated November 18, 2008).
PREMIER DIVISION
Linc  SC A   9 7 51
Newark CCb A  10 7 49
Linc S Cb C  10 6 49
Riley’s  A  10 5 42
Gwynnes A 9 5 42
Castle Ward A  10 4 37
Linc  SC B   10 3 35
Post Office A 10 0 27
Hykeham A  10 0 20
High break:  Dave Norman (Gwynnes) 77

 

DIVISION ONE

Post Office B 9 7 35
Castle Ward B 9 4 34
Monks Rd A  9 5 32
Moorlands/Rail B 9 5 30
Regency A  9 4 30
Gwynnes B  9 4 29
Linc SC D 9 3 27
Moorlands/Rail A 9 2 21
Engineers A  9 2 20
Riley’s  B  9 0 12
High break:  Neil Shingles (Castle W) 70.
      
DIVISION TWO
Post Office C   11 8 44
Monks Rd C  11 6 43
Moorlands/Rail F  11 5 42
Brant Rd A  11 6 41
Monks Rd D  11 7 40
Linc SC E 11 4 38
Unison A 11 5 35
Gwynnes  C  11 4 35
Moorlands/Rail E 11 5 34
Moorlands/Rail D  11 3 32
Riley’s D  10 3 31
Riley’s C   11 1 28
Moorlands/Rail C  11 2 22
Regency B  10 3 21
Con Club Newark A 11 1 20
Riley’s E 11 0 16
High break:  James Kirk (Brant Road) 38.
      
DIVISION THREE
Gwynnes  D  11 9 38
Civil Defence A  11 7 32
Castle Ward C  11 6 31
Moorlands/Rail G 11 7 30
Gwynnes  E  11 6 30
Liberal A  11 7 29
Regency C 11 6 29
Riley’s F  11 6 28
Post Office D 11 5 28
Brant Rd B  11 5 28
Regency D  11 5 24
Newark CC B  11 4 24
Linc SC F  11 3 19
Linc SC G  11 1 15

High break:  Andy Oliver (Liberal) 32. 

 

BILLIARDS LEAGUE
Castle Ward A  9 5 16
Moorlands/Rail A 8 5 14
Monks Rd B  9 6 13
Liberal A  9 4 13
Riley’s  A 8 5 12
Hykeham A 8 3 12
Monks Rd A  9 2 10
High break:  Rob Hall (Riley’s SC) 139. 



Also today on 
Privacy Policy | Disclaimer | Acceptable Use Policy | Press Complaints | Terms and Conditions | Contact the Website | Work for us
Got The One | UKPlus Business Directory | Mortgages |  Loans