Girls tables
| Under 12 | ||||||
| POS | P | W | D | L | PTS | |
| 1 | Bourne Town 12 | 13 | 13 | 0 | 0 | 26 |
| 2 | Ruston Sports 12 | 13 | 13 | 0 | 0 | 26 |
| 3 | Wyberton Wildcats 12 | 14 | 10 | 0 | 4 | 20 |
| 4 | Caythorpe & Fulbeck 12 | 15 | 8 | 1 | 6 | 17 |
| 5 | Grimsby Town 12 | 13 | 7 | 0 | 6 | 14 |
| 6 | Long Bennington 12 | 15 | 5 | 2 | 8 | 12 |
| 7 | Moorlands Railway 12 | 12 | 4 | 1 | 7 | 9 |
| 8 | Birchwood Colts 12 | 14 | 2 | 1 | 11 | 5 |
| 9 | Boston Saints 12 | 13 | 1 | 0 | 12 | 2 |
| 10 | Market Rasen 12 | 10 | 0 | 1 | 9 | 1 |
| Under 13 | ||||||
| POS | P | W | D | L | PTS | |
| 1 | Deeping Diamonds 13 | 12 | 12 | 0 | 0 | 24 |
| 2 | Claytons 13 | 10 | 6 | 1 | 3 | 13 |
| 3 | Sleaford Town 13 | 9 | 6 | 1 | 2 | 13 |
| 4 | Grantham Town 13 | 10 | 5 | 0 | 5 | 10 |
| 5 | Wyberton Wildcats 13 | 13 | 2 | 1 | 10 | 5 |
| 6 | Moorlands Railway 13 | 12 | 0 | 1 | 11 | 1 |
| Under 14 | ||||||
| POS | P | W | D | L | PTS | |
| 1 | Bourne Town 14 | 10 | 7 | 1 | 2 | 15 |
| 2 | Lincoln Griffins 14 | 9 | 6 | 2 | 1 | 14 |
| 3 | Grimsby Town 14 | 9 | 5 | 2 | 2 | 12 |
| 4 | Wyberton Wildcats 14 | 10 | 3 | 1 | 6 | 7 |
| 5 | Caythorpe & Fulbeck 14 | 10 | 0 | 0 | 10 | 0 |
| Under 15 | ||||||
| POS | P | W | D | L | PTS | |
| 1 | Long Bennington 15 | 10 | 7 | 2 | 1 | 16 |
| 2 | Grimsby Town 15 | 7 | 6 | 1 | 0 | 13 |
| 3 | Sleaford Town 15 | 9 | 4 | 0 | 5 | 8 |
| 4 | Moorlands Railway 15 | 8 | 1 | 1 | 6 | 3 |
| 5 | Deeping Diamonds 15 | 8 | 0 | 2 | 6 | 2 |
| Under 16 | ||||||
| POS | P | W | D | L | PTS | |
| 1 | Birchwood Colts 16 | 11 | 9 | 1 | 1 | 19 |
| 2 | Grimsby Town 16 | 9 | 9 | 0 | 0 | 18 |
| 3 | Wyberton Wildcats 16 | 12 | 7 | 1 | 4 | 15 |
| 4 | Ruskington Lions 16 | 9 | 4 | 2 | 3 | 10 |
| 5 | Market Rasen 16 | 10 | 4 | 1 | 5 | 9 |
| 6 | Lincoln Griffins 16 | 11 | 2 | 1 | 8 | 5 |
| 7 | Bourne Town 16 | 10 | 2 | 0 | 8 | 4 |
| 8 | Marshall Sports 16 | 10 | 0 | 2 | 8 | 2 |
| Under 12 Barker Ross Cup (Group 'A') | ||||||
| POS | P | W | D | L | PTS | |
| 1 | Ruston Sports 12 | 4 | 4 | 0 | 0 | 8 |
| 2 | Grimsby Town 12 | 4 | 3 | 0 | 1 | 6 |
| 3 | Caythorpe & Fulbeck 12 | 4 | 2 | 0 | 2 | 4 |
| 4 | Market Rasen 12 | 4 | 1 | 0 | 3 | 2 |
| 5 | Birchwood Colts 12 | 4 | 0 | 0 | 4 | 0 |
| Under 12 Barker Ross Cup (Group 'B') | ||||||
| POS | P | W | D | L | PTS | |
| 1 | Bourne Town 12 | 4 | 4 | 0 | 0 | 8 |
| 2 | Wyberton Wildcats 12 | 4 | 3 | 0 | 1 | 6 |
| 3 | Long Bennington 12 | 4 | 2 | 0 | 2 | 4 |
| 4 | Moorlands Railway 12 | 4 | 0 | 1 | 3 | 1 |
| 5 | Boston Saints 12 | 4 | 0 | 1 | 3 | 1 |
| Under 13 Sportsecho.co.uk (Group A) | ||||||
| POS | P | W | D | L | PTS | |
| 1 | Deeping Diamonds 13 | 3 | 3 | 0 | 0 | 6 |
| 2 | Wyberton Wildcats 13 | 3 | 2 | 0 | 1 | 4 |
| 3 | Grantham Town 13 | 3 | 0 | 1 | 2 | 1 |
| 4 | Claytons 13 | 3 | 0 | 1 | 2 | 1 |
| Under 13 Sportsecho.co.uk Cup (Group B) | ||||||
| POS | P | W | D | L | PTS | |
| 1 | Sleaford Town 13 | 1 | 1 | 0 | 0 | 2 |
| 2 | Moorlands Railway 13 | 1 | 0 | 0 | 1 | 0 |
| Under 14 Sportsguard Girls Leaue Cup | ||||||
| POS | P | W | D | L | PTS | |
| 1 | Lincoln Griffins 14 | 4 | 3 | 0 | 1 | 6 |
| 2 | Grimsby Town 14 | 4 | 3 |

