Tables
| PREMIER DIVISION | |||||||
| P | W | D | L | F | A | Pts | |
| GE Millers Arms | 7 | 7 | 0 | 0 | 34 | 3 | 21 |
| Welton S&SC | 6 | 4 | 1 | 1 | 21 | 10 | 13 |
| Ruston Spts | 7 | 4 | 0 | 3 | 22 | 12 | 12 |
| Hunters Leap | 7 | 4 | 0 | 3 | 15 | 9 | 12 |
| Claytons Spts | 6 | 3 | 2 | 1 | 18 | 12 | 11 |
| FSC Victory | 5 | 3 | 1 | 1 | 11 | 10 | 10 |
| Metheringham | 7 | 1 | 2 | 4 | 5 | 22 | 5 |
| FVA Jerusalem | 7 | 1 | 0 | 6 | 11 | 27 | 3 |
| Tower Ath | 8 | 0 | 0 | 8 | 8 | 40 | 0 |
| DIVISION ONE | |||||||
| P | W | D | L | F | A | Pts | |
| Sporting Linc | 11 | 7 | 2 | 2 | 38 | 33 | 23 |
| Scothern Utd | 8 | 7 | 1 | 0 | 41 | 12 | 22 |
| Burtons FCW | 9 | 7 | 1 | 1 | 34 | 10 | 22 |
| Anglers Saxilby | 9 | 5 | 2 | 2 | 25 | 10 | 17 |
| Gatehouse | 9 | 5 | 2 | 2 | 35 | 22 | 17 |
| Swan Ath | 8 | 5 | 1 | 2 | 33 | 15 | 16 |
| Bassingham | 10 | 4 | 1 | 5 | 31 | 30 | 13 |
| Crows Ath | 8 | 4 | 0 | 4 | 17 | 21 | 12 |
| Nettleham | 9 | 3 | 1 | 5 | 34 | 24 | 10 |
| South Clifton | 10 | 3 | 0 | 7 | 28 | 44 | 9 |
| CW Golden | 9 | 2 | 1 | 6 | 20 | 41 | 7 |
| Cherry Will | 8 | 0 | 1 | 7 | 15 | 48 | 1 |
| Waddington Utd | 10 | 0 | 1 | 9 | 19 | 60 | 1 |
| DIVISION TWO | |||||||
| P | W | D | L | F | A | Pts | |
| Moorlands/Rail | 10 | 8 | 1 | 1 | 33 | 14 | 25 |
| Wragby | 8 | 7 | 0 | 1 | 27 | 12 | 21 |
| Plough Utd | 9 | 6 | 0 | 3 | 37 | 17 | 18 |
| AFC Hykeham | 7 | 5 | 1 | 1 | 33 | 16 | 16 |
| Hartsholme Ath | 10 | 3 | 1 | 6 | 25 | 34 | 10 |
| St Helens | 8 | 2 | 3 | 3 | 23 | 15 | 9 |
| Newport Rgrs | 5 | 3 | 0 | 2 | 13 | 13 | 9 |
| Wellingore Ath | 8 | 3 | 0 | 5 | 19 | 20 | 9 |
| George/Dragon | 8 | 2 | 1 | 5 | 15 | 26 | 7 |
| Branston | 11 | 2 | 1 | 8 | 17 | 52 | 7 |
| Manor Utd | 8 | 1 | 0 | 7 | 12 | 35 | 3 |
| DIVISION THREE | |||||||
| P | W | D | L | F | A | Pts | |
| St Giles | 9 | 8 | 0 | 1 | 53 | 20 | 24 |
| Horncastle Tn | 8 | 6 | 2 | 0 | 22 | 10 | 20 |
| The Shed | 9 | 6 | 0 | 3 | 34 | 22 | 18 |
| Royal Oak Wash | 8 | 5 | 2 | 1 | 30 | 22 | 17 |
| FVA Jerusalem Res | 10 | 5 | 0 | 5 | 29 | 27 | 15 |
| Branston Wagon | 9 | 4 | 1 | 4 | 28 | 22 | 13 |
| Sleaford Raiders | 8 | 4 | 1 | 3 | 24 | 26 | 13 |
| Vulcan | 11 | 3 | 1 | 7 | 22 | 36 | 10 |
| Hykeham Plough | 8 | 3 | 0 | 5 | 28 | 20 | 9 |
| Heighington | 7 | 0 | 2 | 5 | 11 | 24 | 2 |
| Red Lion Dunston | 11 | 0 | 1 | 10 | 14 | 66 | 1 |
| DIVISION FOUR | |||||||
| P | W | D | L | F | A | Pts | |
| Bailgate Ath | 6 | 6 | 0 | 0 | 37 | 18 | 18 |
| Bardney | 7 | 5 | 0 | 2 | 29 | 17 | 15 |
| Brown Cow | 6 | 4 | 1 | 1 | 26 | 16 | 13 |
| Sippers | 4 | 3 | 1 | 0 | 21 | 15 | 10 |
| Monks Rd WMC | 8 | 3 | 1 | 4 | 26 | 22 | 10 |
| Greenbank | 7 | 2 | 1 | 4 | 11 | 18 | 7 |
| Metheringham 2nd | 8 | 2 | 1 | 5 | 17 | 31 | 7 |
| Market Rasen | 4 | 2 | 0 | 2 | 12 | 14 | 6 |
| North Scarle | 6 | 1 | 1 | 4 | 14 | 25 | 4 |
| Evolution | 6 | 0 | 0 | 6 | 5 | 22 | 0 |
| DIVISION FIVE | |||||||
| P | |||||||

