Blue Square North Table
| Southport | 11 | 8 | 2 | 1 | 18 | 4 | 26 |
| Tamworth | 11 | 7 | 3 | 1 | 23 | 11 | 24 |
| Harrogate Town | 11 | 7 | 2 | 2 | 19 | 7 | 23 |
| Stalybridge | 11 | 5 | 4 | 2 | 23 | 15 | 19 |
| Stafford Rangers | 11 | 5 | 4 | 2 | 8 | 7 | 19 |
| AFC Telford | 11 | 4 | 5 | 2 | 12 | 10 | 17 |
| TRINITY | 11 | 4 | 4 | 3 | 16 | 12 | 16 |
| Hinckley Utd | 11 | 4 | 4 | 3 | 14 | 10 | 16 |
| King’s Lynn | 11 | 3 | 7 | 1 | 16 | 14 | 16 |
| Droylsden | 10 | 3 | 6 | 1 | 13 | 11 | 15 |
| Gateshead | 11 | 4 | 3 | 4 | 13 | 11 | 15 |
| Alfreton Town | 11 | 3 | 6 | 2 | 13 | 13 | 15 |
| Farsley Celtic | 11 | 3 | 3 | 5 | 18 | 14 | 12 |
| Workington | 11 | 2 | 6 | 3 | 10 | 10 | 12 |
| Blyth Spartans | 10 | 4 | 0 | 6 | 16 | 17 | 12 |
| Redditch | 11 | 2 | 5 | 4 | 13 | 18 | 11 |
| Burscough | 11 | 3 | 2 | 6 | 9 | 18 | 11 |
| Fleetwood Town | 11 | 2 | 3 | 6 | 14 | 22 | 9 |
| Hyde | 11 | 2 | 2 | 7 | 13 | 21 | 8 |
| Solihull Moors | 10 | 2 | 2 | 6 | 9 | 21 | 8 |
| Vauxhall Motors | 10 | 1 | 4 | 5 | 7 | 17 | 7 |
| Hucknall | 11 | 1 | 3 | 7 | 9 | 23 | 6 |
| Also today on |
Pictures from Gainsborough's 1-1 draw with Solihull Moors at the Northolme in Blue Square North.
Imps v Bantams picturesView pictures of Lincoln City's 0-0 draw against Bradford City at Sincil Bank on Boxing Day.





