Tables
| DIVISION ONE | |||||||
| P | W | D | L | F | A | Pts | |
| Rby Rgrs | 10 | 6 | 2 | 2 | 43 | 25 | 20 |
| Flying Scotsman | 7 | 6 | 0 | 1 | 31 | 6 | 18 |
| Leverton Utd | 7 | 5 | 0 | 2 | 31 | 14 | 15 |
| MUSC | 8 | 4 | 2 | 2 | 28 | 15 | 14 |
| Friendship | 5 | 4 | 1 | 0 | 23 | 7 | 13 |
| Gainsborough Trinity | 6 | 4 | 1 | 1 | 23 | 8 | 13 |
| Bridon Spts | 8 | 2 | 2 | 4 | 23 | 20 | 8 |
| Ship Inn | 9 | 1 | 1 | 7 | 10 | 61 | 4 |
| Epworth Tn | 6 | 0 | 2 | 4 | 9 | 23 | 2 |
| Vine Inn | 10 | 0 | 1 | 9 | 6 | 48 | 1 |
| DIVISION TWO | |||||||
| P | W | D | L | F | A | Pts | |
| Vine Inn Utd | 10 | 6 | 3 | 1 | 41 | 11 | 21 |
| Friendship OBs | 7 | 5 | 0 | 2 | 28 | 8 | 15 |
| Crooked Billet | 8 | 4 | 2 | 2 | 19 | 16 | 14 |
| White Hart Utd | 10 | 3 | 3 | 4 | 19 | 20 | 12 |
| Mattersey | 6 | 3 | 2 | 1 | 14 | 11 | 11 |
| Kings Arms | 7 | 3 | 1 | 3 | 24 | 23 | 10 |
| Half Moon, Will | 7 | 2 | 0 | 5 | 12 | 37 | 6 |
| Hatfield Woodhouse WMC | 9 | 1 | 2 | 6 | 14 | 34 | 5 |
| White Lion | 6 | 1 | 1 | 4 | 11 | 23 | 4 |
| DIVISION THREE | |||||||
| P | W | D | L | F | A | Pts | |
| Real Ropery | 9 | 7 | 1 | 1 | 57 | 17 | 22 |
| East Markham | 8 | 7 | 0 | 1 | 41 | 9 | 21 |
| Elm Cottage | 8 | 6 | 2 | 0 | 27 | 12 | 20 |
| Leverton Utd Res | 11 | 4 | 2 | 5 | 31 | 28 | 14 |
| Sherwood Rgrs | 7 | 4 | 1 | 2 | 16 | 10 | 13 |
| Grove Mill | 8 | 4 | 0 | 4 | 27 | 28 | 12 |
| Blyborough Utd | 10 | 3 | 1 | 6 | 23 | 58 | 10 |
| Gate Inn Sutton | 8 | 2 | 2 | 4 | 25 | 23 | 8 |
| Horse & Jockey | 11 | 2 | 1 | 8 | 21 | 41 | 7 |
| Rose & Crown | 10 | 1 | 0 | 9 | 15 | 57 | 3 |
| DIVISION FOUR | |||||||
| P | W | D | L | F | A | Pts | |
| Elkesley | 11 | 10 | 0 | 1 | 53 | 17 | 30 |
| AFC Peacock | 10 | 8 | 1 | 1 | 74 | 23 | 35 |
| Kings Arms Res | 10 | 8 | 1 | 1 | 74 | 23 | 15 |
| Cross Keys Wroot | 11 | 7 | 1 | 3 | 38 | 17 | 22 |
| Owston Ferry | 10 | 6 | 2 | 2 | 27 | 12 | 20 |
| Friendship Over 35’s | 11 | 6 | 1 | 4 | 48 | 29 | 19 |
| Ingleby Arms Marton | 11 | 4 | 0 | 7 | 35 | 39 | 12 |
| Ship Inn Utd | 9 | 3 | 1 | 5 | 29 | 37 | 10 |
| Stanwood Eng | 12 | 1 | 3 | 8 | 20 | 52 | 6 |
| AFC Epworth | 12 | 1 | 1 | 10 | 19 | 63 | 4 |
| Mowbray Arms | 11 | 1 | 0 | 10 | 16 | 84 | 3 |
| Also today on |







