UniBond League Premier Division
| P | W | D | L | F | A | Pts | |
| Ilkeston Town | 10 | 7 | 1 | 2 | 11 | 5 | 22 |
| Hednesford Town | 11 | 6 | 3 | 2 | 18 | 9 | 21 |
| Guiseley | 8 | 6 | 2 | 0 | 18 | 8 | 20 |
| Ashton United | 11 | 6 | 2 | 3 | 18 | 14 | 20 |
| Kendal Town | 10 | 6 | 2 | 2 | 18 | 14 | 20 |
| Marine | 11 | 5 | 3 | 3 | 18 | 14 | 18 |
| Bradford Park Av | 10 | 5 | 2 | 3 | 19 | 11 | 17 |
| Leigh Genesis | 11 | 5 | 2 | 4 | 15 | 12 | 17 |
| Eastwood Town | 10 | 4 | 4 | 2 | 16 | 9 | 16 |
| FC Utd of Man’er | 10 | 4 | 2 | 4 | 20 | 16 | 14 |
| PILGRIMS | 9 | 4 | 2 | 3 | 12 | 10 | 14 |
| Whitby Town | 10 | 4 | 1 | 5 | 16 | 15 | 13 |
| N’th Ferriby United | 10 | 4 | 1 | 5 | 15 | 16 | 13 |
| Nantwich Town | 9 | 3 | 3 | 3 | 14 | 10 | 12 |
| Matlock Town | 11 | 3 | 3 | 5 | 13 | 20 | 12 |
| Witton Albion | 10 | 3 | 2 | 5 | 14 | 18 | 11 |
| Buxton | 10 | 3 | 1 | 6 | 11 | 15 | 10 |
| Frickley Athletic | 11 | 1 | 6 | 4 | 8 | 14 | 9 |
| Worksop Town | 10 | 2 | 3 | 5 | 7 | 17 | 9 |
| Ossett Town | 11 | 2 | 2 | 7 | 14 | 25 | 8 |
| Cammell Laird | 10 | 1 | 3 | 6 | 7 | 17 | 6 |
| Prescot Cables | 9 | 1 | 2 | 6 | 14 | 27 | 5 |
| Also today on |
Pictures from Gainsborough's 1-1 draw with Solihull Moors at the Northolme in Blue Square North.
Imps v Bantams picturesView pictures of Lincoln City's 0-0 draw against Bradford City at Sincil Bank on Boxing Day.





