FINAL TABLES FOR 2008 SEASON
| McKINNELL CRICKET LEAGUE TABLES 2008 | FINAL TABLES | |||||||||
| Premier - Sun | P | W | L | N/R | Tie | bat/b | bowl/b | pts | ||
| 1 | Cherry Willingham | 16 | 12 | 1 | 4 | 8 | 268 | CHAMP | ||
| 2 | Lindum | 16 | 9 | 4 | 3 | 4 | 12 | 211 | R-UP | |
| 3 | Morton 1st | 16 | 9 | 4 | 3 | 4 | 6 | 205 | ||
| 4 | Martin | 16 | 7 | 5 | 4 | 16 | 12 | 188 | ||
| 5 | Scothern | 16 | 6 | 5 | 5 | 24 | 12 | 181 | ||
| 6 | Hartsholme | 16 | 5 | 6 | 5 | 22 | 4 | 151 | ||
| 7 | Blankney | 16 | 4 | 9 | 3 | 40 | 4 | 139 | ||
| 8 | Mkt Rasen | 16 | 3 | 9 | 4 | 14 | 10 | 104 | ||
| 9 | North Scarle | 16 | 11 | 5 | 18 | 8 | 51 | RELG | ||
| Hykeham withdrawn - points adjusted | ||||||||||
| Division One - Sun | P | W | L | N/R | Tie | bat/b | bowl/b | pts | ||
| 1 | Boston 1st | 14 | 9 | 2 | 3 | 8 | 6 | 209 | CHAMP | |
| 2 | Nettleham 1st | 14 | 8 | 1 | 5 | 4 | 189 | R-UP | ||
| 3 | Middle Rasen | 14 | 7 | 4 | 3 | 18 | 4 | 177 | ||
| 4 | Saxilby 1st | 14 | 5 | 6 | 3 | 18 | 18 | 151 | ||
| 5 | Washingborough 1st | 14 | 4 | 6 | 4 | 26 | 2 | 128 | ||
| 6 | Bassingham | 14 | 3 | 7 | 4 | 18 | 2 | 100 | ||
| 7 | Old Lincolnians | 14 | 3 | 8 | 3 | 10 | 12 | 97 | ||
| 8 | Winthorpe* | 14 | 3 | 8 | 3 | 12 | 10 | 87 | BTTM | |
| * 10 pts deducted | ||||||||||
| Reepham withdrawn - points adjusted | ||||||||||
| Division Two - Sun | P | W | L | N/R | Tie | bat/b | bowl/b | pts | ||
| 1 | Waddington | 16 | 9 | 3 | 4 | 14 | 4 | 218 | CHAMP | |
| 2 | BBH | 16 | 8 | 3 | 5 | 6 | 8 | 199 | R-UP | |
| 3 | Carholme | 16 | 7 | 6 | 3 | 20 | 12 | 187 | ||
| 4 | Hykeham 2nd | 16 | 6 | 3 | 6 | 1 | 8 | 6 | 174 | |
| 5 | Branston | 16 | 6 | 6 | 3 | 1 | 24 | 2 | 171 | |
| 6 | Nettleham 2nd | 16 | 6 | 7 | 3 | 12 | 20 | 167 | ||
| 7 | Bardney | 16 | 6 | 5 | 5 | 12 | 8 | 165 | ||
| 8 | Fulbeck | 16 | 5 | 9 | 2 | 14 | 20 | 144 | RELG | |
| 9 | Aisthorpe | 16 | 11 | 5 | 22 | 18 | 65 | RELG | ||
| Division Three - Sun | P | W | L | N/R | Tie | bat/b | bowl/b | pts | ||
| 1 | Boston 2nd | 16 | 13 | 2 | 1 | 14 | 279 | CHAMP | ||
| 2 | Owmby | 16 | 8 | 4 | 4 | 14 | 10 | 204 | R-UP | |
| 3 | Heckington | 16 | 8 | 5 | 3 | 20 | 8 | 203 | ||
| 4 | Heighington | 16 | 8 | 7 | 1 | 16 | 22 | 203 | ||
| 5 | South Clifton | 16 | 7 | 5 | 4 | 22 | 2 | 184 | ||
| 6 | Rustons | 16 | 6 | 7 | 3 | 10 | 14 | 159 | ||
| 7 | Nocton | 16 | 4 | 11 | 1 | 26 | 10 | 121 | ||
| 8 | Aswarby * | 16 | 5 | 9 | 2 | 8 | 10 | 118 | ||
| 9 | Millers (Ruskington) ** | 16 | 3 | 12 | 1 | 16 | 4 | 55 | BTTM | |
| ** 30 pts deducted | * 10 pt deducted | |||||||||
| Saturday League | P | W | L | N/R | bat/b | bowl/b | pts | |||
| 1 | Saxilby 2nd | 16 | 10 | 3 | 3 | 18 | 233 | CHAMP | ||
| 2 | Morton 2nd | 16 | 9 | 2 | 5 | 12 | 217 | R-UP | ||
| 3 | Timberland 2nd | 16 | 6 | 6 | 4 | 26 | 14 | 180 | ||
| 4 | Reepham 2nd | 16 | 4 | 8 | 4 | |||||

