Back to home
Sport
Features
Interaction
 Sports Echo | Cricket | McKinnells Sunday League | Averages
season 2008 average & stats
BATTING AVERAGE  (min average of 20.00)
PREM LEAGUE (8 innings)
(FINAL) games inn n.o. runs highest 50's 100s ducks av.
1 P. Morley-Barnes (Lindum) 11 11 2 487 120* 2 1 0 54.11
2 T. Shooter (Cherry W.) 12 12 4 401 112* 3 1 0 50.13
3 D. Newman (Martin) 14 14 1 513 148 3 1 3 39.46
4 M. Rutherford (Mkt Rasen) 10 10 1 342 133 1 1 1 38.00
5 D. Gollop (Martin) 13 11 1 344 74 3 0 2 34.40
6 R. Johnson (Scothern) 12 11 3 266 88 2 0 0 33.25
7 S. Turner (Morton) 12 12 0 365 72 3 0 1 33.18
8 S. Leak (Scothern) 9 9 2 212 106* 0 1 1 30.29
9 R. Simpkins (Martin) 11 9 2 208 74 1 0 0 29.71
10 L. Allman (Blankney) 14 14 3 317 81* 2 0 1 28.82
11 M. Burnett (Hartsholme) 12 10 3 196 41* 0 0 0 28.00
12 R. Fotheringham (N. Scarle) 9 9 1 211 73* 2 0 2 26.38
13 W. Carter (Blankney) 15 15 0 365 98 2 0 1 24.33
14 A. Hornsby(Lindum) 9 8 1 166 58 1 0 1 23.71
15 C. Geeson (N. Scarle) 9 9 3 139 33* 0 0 1 23.17
16 M. Wooldridge (Hartsholme) 8 8 0 182 63 1 0 1 22.75
17 S. Coupland (Cherry Will.) 13 9 5 90 29* 0 0 2 22.50
18 C. Hogg (North Scarle) 8 8 0 172 55 1 0 0 21.50
19 C. Needham (Morton) 11 11 1 210 64 2 0 2 21.00
20 L. Coupland (Cherry Will.) 13 13 2 226 53 1 0 2 20.55
21 I. Williams (Mkt Rasen) 10 9 0 180 65 1 0 0 20.00
DIVISION ONE (7 innings)(min. av. of 20)
(FINAL) games inn n.o. runs highest 50's 100s ducks av.
1 J. Cheer (Boston) 10 10 4 499 132 3 2 0 83.17
2 M. Willey (Washingboro) 8 8 1 339 103 1 1 0 48.43
3 M. Lamming Old Lincol'ns) 9 9 0 374 139 1 1 0 41.56
4 G. Bierlein (Middl Rasen) 8 8 1 227 43 0 0 0 32.43
5 J. McIntyre (Winthorpe) 7 7 1 187 57* 2 0 0 31.17
6 W. Gelder (Saxilby) 11 9 0 232 52 1 0 0 25.78
7 K. Bierlein (Middle Rasen) 8 7 1 154 68* 1 0 1 25.67
8 I. Dawson (Middle Rasen) 8 7 2 125 37* 0 0 0 25.00
9 M. Edwards (Saxilby) 9 9 3 150 65* 1 0 1 25.00
10 C. Coupland (Washingboro) 8 8 3 123 36 0 0 0 24.60
11 I. Burnett (Saxilby) 12 11 1 245 79 1 0 0 24.50
12 P. Matthews (Winthorpe) 7 7 0 149 57 1 0 0 21.29
13 G. Dowson (O. Lincs) 9 9 1 165 74 2 0 1 20.63
14 W. Taylor (Bassingham) 11 11 2 180 57 1 0 0 20.00
 
DIVISION TWO (8 innings)(min. av. of 20)
(FINAL) games inn n.o. runs highest 50's 100s ducks av.
1 M. Conyers (Bardney) 14 14 2 542 89* 4 0 1 49.27
2 A. Holmes (Waddington) 14 12 2 412 113* 2 1 0 41.20
3 C. Stubbs (BBH) 11 11 1 345 86 2 0 0 34.50
4 C. Hammond (Hykeham) 8 8 1 208 93* 1 0 1 29.71
5 B. Evans (Waddington) 15 10 4 164 54* 1 0 1 27.33
6 M. Reynolds (Aisthorpe) 12 12 1 300 60 2 0 2 27.27
7 A. Gajjar (Fulbeck) 12 12 0 326 61 2 0 0 27.17
8 P. Dainty (Waddington) 13 13 3 258 89 1 0 1 25.80
9 T. Dalton (Nettleham) 11 11 1 257 58 2 0 1